


T series 2-2.5 tons internal combustion diesel forklift
The outer diameter of the steering wheel is reduced to 300mm, which reduces the driver's operating fatigue and improves the driver's operating comfort.
The front outrigger, ceiling assembly and rear outrigger of the roof guard are integrally welded to increase the strength of the roof guard.
- Diesel Internal combustion forklift : T Series
- LPG forklift :
- Electric forklift :
- Warehousing devices :
- Tonnage : 1-4 tons
1. Extra wide step treads
The width of the step pedal is increased by 55%, which improves the sense of security when getting on and off the car.
2. Half Moon Trail Steering Wheel
The outer diameter of the steering wheel is reduced to 300mm, which reduces the driver's operating fatigue and improves the driver's operating comfort.
3. One-piece roof guard
The front outrigger, ceiling assembly and rear outrigger of the roof guard are integrally welded to increase the strength of the roof guard.
4. Large hood opening angle
The opening angle of the hood can reach 82°, and the side covers on both sides can be disassembled with one hand, which greatly improves the observable space and efficiency of maintenance.
5. Spacious floor
The inclined oil cylinder is stored under the floor, which increases the floor area by 45%, and it is very easy to operate at the feet and get on and off the car.
performance parameters
Characteristics | ||||
Manufacturer | VMAX | VMAX | ||
Model | FD20 | FD25 | ||
Configuration model | W2T | W2T | ||
Rated capacity | Q | Kg | 2000 | 2500 |
Load center distance | C | mm | 500 | 500 |
Power type | Diesel | Diesel | ||
Driving type | Seated | Seated | ||
Wheel base | L1 | mm | 1600 | 1600 |
Tyres | ||||
Tyre type | Pneumatic | Pneumatic | ||
Wheel number (front/rear) | 2/2 | 2/2 | ||
Front tread | W3 | mm | 970 | 970 |
Rear tread | W2 | mm | 950 | 950 |
Tyre (front) | 7.00-12-12PR | 7.00-12-12PR | ||
Tyre (rear) | 6.00-9-10PR | 6.00-9-10PR |
Size | ||||
Front overhang | L2 | mm | 470 | 470 |
Mast tilting angle, front/rear | α/β | ° | 6/12 | 6/12 |
Height with mast retraction | H1 | mm | 2000 | 2000 |
Free lifting height | H3 | mm | 170 | 170 |
Max. lifting height | H | mm | 3000 | 3000 |
Max. height after lifting | H2 | mm | 4030 | 4030 |
Overall guard height | H4 | mm | 2070 | 2070 |
Fork size: length x width x thickness | L x W x T | mm | 1070 x 100 x 40 | 1070 x 100 x 40 |
Fork carriage, DIN standard | 2A | 2A | ||
Overall length (fork excluded) | L' | mm | 2505 | 2575 |
Overall width | W1 | mm | 1150 | 1150 |
Turning radius | r | mm | 2170 | 2240 |
Ground clearance of mast | H5 | mm | 110 | 110 |
Ground clearance of wheel base center (loaded) | H6 | mm | 160 | 160 |
Right angle stacking aisle width | Ast | mm | 3910 | 3980 |
(pallet 1000×1000mm,clearance 200mm) | ||||
Right angle stacking aisle width | Ast | mm | 4110 | 4180 |
(pallet 1200×1200mm,clearance 200mm) | ||||
Lateral fork adjustment | W5 | mm | 1024/200 | 1024/200 |
Max./Min. |
Performance | |||
Travelling speed (loaded/unloaded) | km/h | 18/18.5 | 19.5/20 |
Lifting speed (loaded/unloaded) | mm/s | 490/480 | 470/470 |
Lowering speed | mm/s | 470 | 450 |
Gradeability (loaded) | % | 20 | 20 |
Max. traction force (loaded) | N | 14700 | 14700 |
Acceleration time (10m) (loaded/unloaded) | s |
Weight | |||
Total weight | Kg | 3270 | 3630 |
Axle load (unloaded), front/rear | Kg | 1470/1800 | 1400/2230 |
Axle load (loaded), front/rear | Kg | 4655/615 | 5385/745 |
Combustion engine | |||
Engine manufacturer /Model | ISUZU C240PKJ | ISUZU C240PKJ | |
Rated power /Speed | Kw/rpm | 35.4/2500 | 35.4/2500 |
Max. torque /Speed | Nm/rpm | 138.5/1800 | 138.5/1800 |
Cylinder number-bore×stroke | 4-88×102 | 4-88×102 | |
Engine displacement | L | 2.369 | 2.369 |
Emission | Euro III | Euro III | |
Transmisstion gears(front/rear) | 1/1 | 1/1 | |
Fuel tank capacity | L | 60 | 60 |
Additional data | |||
Service brake / parking brake | Hydraulic/Mechanical | Hydraulic/Mechanical | |
Hydraulic system working pressure | Mpa | 17.5 | 17.5 |
Message
Produits connexes
Venez vous aider
Courriel: INFO@VMAXCHINA.NET
Adresse: 1201 - A6 Huizhou Avenue, secteur de Baohe, Centre de port financier, Hefei, Chine 23009


COPYRIGHT © ANHUI VMAX TECHNOLOGY CO .,LTD Powered by: www.300.cn seo Licence commerciale